-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
6100 9858
To check on unit availability, see the Balance Units Chart
No. of Rooms | Number Of Units | Sqm | Sqft | Stack | Price Min. | Price Max. |
Studio | 140 | 40 | 431 | 02,03,13,14 | $970,000 | $1,192,000 |
1 Bedroom | 175 | 49-53 | 527-570 | 09,10,17,20,21 | $1,100,000 | $1,563,000 |
2 Bedroom | 280 | 65-83 | 700-890 | 04,05,06,11,15,16,19,22 | $1,500,000 | $2,074,000 |
3 Bedroom | 140 | 102-119 | 1,098-1-281 | 01,07,08,12 | $2,500,000 | $3,226,000 |
4 Bedroom | 35 | 130-133 | 1,399-1,432 | 18 | $3,500,000 | $4,277,000 |
Penthouse | 4 | 244-259 | 2,626-2,788 | 02,06,13,18 | POA | POA |
(All prices for One Pearl Bank displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment Now to visit The Tapestry Showroom & enjoy Direct Developer Prices, Securing Choice unit(s) as well as financial calculation on your choice units. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.